Period A 3/4
|
Daenzer | https://sites.google.com/cfmtschools.net/extended-learning-project/home |
|
Fisher | https://sites.google.com/cfmtschools.net/elp/home |
|
Golan | https://sites.google.com/cfmtschools.net/kai-blog/home |
|
Heupel | https://sites.google.com/cfmtschools.net/elproject/ | |
Mahncke | https://sites.google.com/cfmtschools.net/mahncke/home |
|
McAtee | https://sites.google.com/cfmtschools.net/hopes-art-project/home | |
Riley | https://sites.google.com/cfmtschools.net/riley/home | |
Rogers | https://sites.google.com/cfmtschools.net/rogers/home | |
Sempf | https://sites.google.com/cfmtschools.net/elpsempf/home | |
Soyland | https://sites.google.com/cfmtschools.net/extendedlearningproject/home | |
Stacy | https://sites.google.com/cfmtschools.net/art/home | |
Period B 5/6
|
Biel | https://sites.google.com/cfmtschools.net/elp-biel/home |
|
Brown | https://sites.google.com/cfmtschools.net/brown-elp/home |
|
Carey-Whalen | https://sites.google.com/cfmtschools.net/carey-elp/home | |
Clark | https://sites.google.com/cfmtschools.net/elp-clark/home |
|
Cross | https://sites.google.com/cfmtschools.net/elp-cross/home | |
Friske | https://sites.google.com/cfmtschools.net/elpfriske/home | |
Goodman | https://sites.google.com/cfmtschools.net/goodman-elp/home | |
Harris | https://sites.google.com/cfmtschools.net/elp-harris/home | |
Haugestuen | https://sites.google.com/cfmtschools.net/elphaugestuen/home | |
Lauria | https://sites.google.com/cfmtschools.net/elp-lauria/home | |
Padgham | # | |
Presnell | https://sites.google.com/cfmtschools.net/elp-presnell/home | |
Riley | https://sites.google.com/cfmtschools.net/elp-riley/home | |
Robinson | https://sites.google.com/cfmtschools.net/elp-robinson/home | |
Walker | https://sites.google.com/cfmtschools.net/elp-walker/home | |
Wall | https://sites.google.com/cfmtschools.net/elp-wall/home | |
|
Period A 7/8
|
Balla | https://sites.google.com/cfmtschools.net/elp-balla/home | |
Bjelland | https://sites.google.com/cfmtschools.net/blog-grading-crit/home | |
Carter | https://sites.google.com/cfmtschools.net/elp-carter/home | |
Counts | https://sites.google.com/cfmtschools.net/elp-counts/home | |
Garcia | # | |
Helland | https://sites.google.com/cfmtschools.net/andy-warhol/home | |
Hoerner | https://sites.google.com/cfmtschools.net/elp-hoerner/home | |
Kokkinos | https://sites.google.com/cfmtschools.net/elp-kokkinos/home | |
McKenzie | https://sites.google.com/cfmtschools.net/elp-mckenzie/home | |
Morrison | https://sites.google.com/cfmtschools.net/elp-morrison/home | |
Oberholzer | https://sites.google.com/cfmtschools.net/georgesseurat/home | |
Role | https://sites.google.com/cfmtschools.net/elp-role/home | |
Smith |
| |
Sevatius | https://sites.google.com/cfmtschools.net/elp-susan/home | |
Winters | https://sites.google.com/cfmtschools.net/elp-winters/home | |